Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 08:30:35 | 13 | 10 121 | 1 271 985 7,49% | 17 000 000 | 0,394748 | 0,000502 | ||
23.05.2026, 08:30:30 | 5 | 3653 | 2 271 335 13,37% | 16 999 984 | 0,447482 | 0,001016 | ||
23.05.2026, 08:30:25 | 13 | 20 831 | 8 582 436 50,54% | 16 983 400 | 0,059479 | 0,00051 | ||
23.05.2026, 08:30:20 | 18 | 15 296 | 3 308 707 19,47% | 17 000 000 | 0,437247 | 0,001446 | ||
23.05.2026, 08:30:15 | 21 | 24 321 | 10 079 677 59,3% | 17 000 000 | 0,144171 | 0,001453 | ||
23.05.2026, 08:30:10 | 3 | 2474 | 571 495 3,37% | 17 000 000 | 0,218371 | 0,000124 | ||
23.05.2026, 08:30:05 | 11 | 7480 | 2 688 216 15,82% | 17 000 000 | 0,081279 | 0,000218 | ||
23.05.2026, 08:30:00 | 16 | 126 809 | 14 027 616 82,52% | 17 000 000 | 0,402619 | 0,005647 | ||
23.05.2026, 08:29:55 | 18 | 11 658 | 3 606 652 21,22% | 17 000 000 | 0,193295 | 0,000697 | ||
23.05.2026, 08:29:50 | 9 | 15 333 | 9 186 695 54,04% | 17 000 000 | 0,015852 | 0,000145 | ||
23.05.2026, 08:29:45 | 12 | 7858 | 2 537 463 14,93% | 17 000 000 | 0,114841 | 0,000291 | ||
23.05.2026, 08:29:40 | 8 | 14 513 | 8 833 207 51,97% | 16 999 984 | 0,043273 | 0,000382 | ||
23.05.2026, 08:29:35 | 5 | 5438 | 1 229 756 7,25% | 16 983 400 | 0,117125 | 0,000144 | ||
23.05.2026, 08:29:30 | 14 | 19 287 | 9 614 114 56,56% | 17 000 000 | 0,056102 | 0,000539 | ||
23.05.2026, 08:29:25 | 16 | 11 311 | 3 380 478 19,89% | 17 000 000 | 0,15245 | 0,000515 | ||
23.05.2026, 08:29:20 | 10 | 15 897 | 8 890 935 52,3% | 17 000 000 | 0,018723 | 0,000166 | ||
23.05.2026, 08:29:15 | 15 | 12 691 | 3 338 398 19,64% | 17 000 000 | 0,239012 | 0,000797 | ||
23.05.2026, 08:29:10 | 8 | 14 595 | 8 638 500 50,82% | 17 000 000 | 0,018356 | 0,000158 | ||
23.05.2026, 08:29:05 | 10 | 8266 | 2 752 205 16,19% | 17 000 000 | 0,099295 | 0,000273 | ||
23.05.2026, 08:29:00 | 10 | 7570 | 3 496 280 20,57% | 17 000 000 | 0,138919 | 0,000485 |
