Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 03:21:25 | 2 | 1152 | 86 364 0,01% | 1800 | ||
06.06.2026, 03:21:23 | 2 | 2466 | 194 814 0,01% | 1800 | ||
06.06.2026, 03:21:21 | 2 | 875 | 29 510 0,01% | 1800 | ||
06.06.2026, 03:21:18 | 2 | 2466 | 194 877 0,01% | 1800 | ||
06.06.2026, 03:21:15 | 2 | 875 | 29 510 0,01% | 1800 | ||
06.06.2026, 03:21:14 | 2 | 1080 | 70 017 0,01% | 1800 | ||
06.06.2026, 03:21:12 | 2 | 2466 | 194 799 0,01% | 1800 | ||
06.06.2026, 03:21:09 | 3 | 1316 | 76 050 0,01% | 1800 | ||
06.06.2026, 03:21:09 | 2 | 1008 | 38 025 0,01% | 1800 | ||
06.06.2026, 03:21:09 | 3 | 1316 | 75 978 0,01% | 1800 | ||
06.06.2026, 03:21:08 | 6 | 2237 | 190 065 0,01% | 1800 | ||
06.06.2026, 03:21:08 | 4 | 1623 | 114 075 0,01% | 1800 | ||
06.06.2026, 03:21:08 | 2 | 1008 | 43 152 0,01% | 1800 | ||
06.06.2026, 03:21:08 | 2 | 875 | 29 510 0,01% | 1800 | ||
06.06.2026, 03:21:06 | 2 | 2882 | 221 780 0,01% | 1800 | ||
06.06.2026, 03:21:04 | 2 | 1073 | 70 017 0,01% | 1800 | ||
06.06.2026, 03:21:03 | 2 | 875 | 29 510 0,01% | 1800 | ||
06.06.2026, 03:20:57 | 2 | 875 | 29 510 0,01% | 1800 | ||
06.06.2026, 03:20:57 | 2 | 1178 | 112 882 0,01% | 1800 | ||
06.06.2026, 03:20:56 | 2 | 875 | 29 510 0,01% | 1800 |
