Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 00:32:46 | 2 | 1179 | 112 894 0,01% | 1800 | ||
20.05.2026, 00:32:44 | 2 | 1147 | 86 364 0,01% | 1800 | ||
20.05.2026, 00:32:44 | 2 | 1147 | 103 476 0,01% | 1800 | ||
20.05.2026, 00:32:42 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:38 | 2 | 1147 | 103 476 0,01% | 1800 | ||
20.05.2026, 00:32:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:35 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:34 | 2 | 1179 | 129 994 0,01% | 1800 | ||
20.05.2026, 00:32:33 | 2 | 1157 | 86 364 0,01% | 1800 | ||
20.05.2026, 00:32:32 | 2 | 1072 | 87 105 0,01% | 1800 | ||
20.05.2026, 00:32:30 | 2 | 1179 | 129 994 0,01% | 1800 | ||
20.05.2026, 00:32:26 | 2 | 1394 | 119 624 0,01% | 1800 | ||
20.05.2026, 00:32:21 | 2 | 855 | 97 387 0,01% | 1800 | ||
20.05.2026, 00:32:20 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:20 | 2 | 1146 | 86 376 0,01% | 1800 | ||
20.05.2026, 00:32:20 | 2 | 1147 | 86 364 0,01% | 1800 | ||
20.05.2026, 00:32:20 | 2 | 1071 | 70 017 0,01% | 1800 | ||
20.05.2026, 00:32:17 | 2 | 2882 | 221 897 0,01% | 1800 |
