Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.05.2026, 08:05:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00904555 | |||||
23.05.2026, 08:05:56 | setApprovalForAll | Legacy Transaction | 0KLAY | 0,0008113 | |||||
23.05.2026, 08:05:54 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
23.05.2026, 08:05:54 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
23.05.2026, 08:05:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 08:05:54 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.05.2026, 08:05:51 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00178332 | |||||
23.05.2026, 08:05:50 | -- | Value Transfer | 2531,6456 | 0,0005775 | |||||
23.05.2026, 08:05:50 | transfer | Smart Contract Execution | 0KLAY | 0,00120452 | |||||
23.05.2026, 08:05:50 | setApprovalForAll | Legacy Transaction | 0KLAY | 0,00081178 | |||||
23.05.2026, 08:05:49 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00176818 | |||||
23.05.2026, 08:05:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01554001 | |||||
23.05.2026, 08:05:47 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
23.05.2026, 08:05:47 | 0x80426901 | Legacy Transaction | 0KLAY | 0,00705372 | |||||
23.05.2026, 08:05:47 | approve | Legacy Transaction | 0KLAY | 0,00147743 | |||||
23.05.2026, 08:05:47 | -- | Ethereum Dynamic Fee | 0,0165 | 0,0005775 | |||||
23.05.2026, 08:05:47 | -- | Value Transfer | 256,4103 | 0,0005775 | |||||
23.05.2026, 08:05:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943559 | |||||
23.05.2026, 08:05:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942811 | |||||
23.05.2026, 08:05:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943094 |
