Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 20:03:19 | 59 | 4 501 002 9,01% | 50 000 000 | 0,00000161 | ||
19.05.2026, 20:03:09 | 60 | 3 939 052 7,88% | 50 000 000 | 0,00000163 | ||
19.05.2026, 20:02:59 | 59 | 4 589 681 9,18% | 50 000 000 | 0,00000585 | ||
19.05.2026, 20:02:49 | 61 | 6 113 168 12,23% | 50 000 000 | 0,00001027 | ||
19.05.2026, 20:02:39 | 62 | 4 512 853 9,03% | 50 000 000 | 0,00002129 | ||
19.05.2026, 20:02:29 | 58 | 1 803 061 3,61% | 50 000 000 | 0,00000157 | ||
19.05.2026, 20:02:19 | 61 | 2 384 499 4,77% | 50 000 000 | 0,0000016 | ||
19.05.2026, 20:02:09 | 55 | 2 249 983 4,5% | 50 000 000 | 0,00000148 | ||
19.05.2026, 20:01:59 | 63 | 2 426 435 4,86% | 50 000 000 | 0,00000169 | ||
19.05.2026, 20:01:49 | 59 | 4 270 582 8,55% | 50 000 000 | 0,00000158 | ||
19.05.2026, 20:01:39 | 70 | 5 599 745 11,2% | 50 000 000 | 0,00001156 | ||
19.05.2026, 20:01:29 | 64 | 4 976 422 9,96% | 50 000 000 | 0,00000307 | ||
19.05.2026, 20:01:19 | 64 | 7 777 885 15,56% | 50 000 000 | 0,00000453 | ||
19.05.2026, 20:01:09 | 59 | 6 425 275 12,86% | 50 000 000 | 0,00002209 | ||
19.05.2026, 20:00:59 | 62 | 6 132 826 12,27% | 50 000 000 | 0,00000547 | ||
19.05.2026, 20:00:49 | 60 | 4 397 787 8,8% | 50 000 000 | 0,00000412 | ||
19.05.2026, 20:00:39 | 56 | 2 298 889 4,6% | 50 000 000 | 0,00000169 | ||
19.05.2026, 20:00:29 | 64 | 3 033 691 6,07% | 50 000 000 | 0,00000283 | ||
19.05.2026, 20:00:19 | 60 | 2 363 435 4,73% | 50 000 000 | 0,00000164 | ||
19.05.2026, 20:00:09 | 23 | 1 577 983 3,16% | 50 000 000 | 0,0000006 |
