Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $619.16 | $619,166,022,397.67 | $619,166,022,380.88 | 1 | 04/24/2026, 14:22:55 | |
| 82 | $69,998.65 | $594,727,383,154.99 | $594,707,745,239.89 | 3 | 05/04/2026, 20:11:48 | |
| 83 | $568.6 | $23,659,861,738,597.8 | $568,599,920,301.61 | 16 | 05/19/2026, 14:34:32 | |
| 84 | $565.2 | $64,877,513,856,055.36 | $565,200,000,565.2 | 16 | 05/19/2026, 22:24:39 | |
| 85 | $564.33 | $30,042,562,305,589.33 | $564,333,333,897.66 | 18 | 05/19/2026, 16:40:06 | |
| 86 | $564.06 | $33,646,496,537,301.36 | $564,066,666,666.66 | 26 | 05/19/2026, 16:57:05 | |
| 87 | $563.93 | $136,617,408,361,969.92 | $563,933,329,422.74 | 26 | 05/19/2026, 19:50:17 | |
| 88 | $563.66 | $49,921,164,215,014.81 | $563,666,641,055.69 | 16 | 05/19/2026, 20:25:18 | |
| 89 | $563 | $2,642,813,728,831.05 | $563,000,000,000 | 28 | 05/20/2026, 02:24:24 | |
| 90 | $562.93 | $18,971,606,017,585.29 | $562,933,333,333.33 | 25 | 05/19/2026, 20:49:16 | |
| 91 | $562.4 | $169,808,146,927,972.44 | $562,399,974,233.73 | 29 | 05/20/2026, 00:16:31 | |
| 92 | $561.86 | $23,494,610,245,874.2 | $561,866,666,666.66 | 26 | 05/20/2026, 03:01:31 | |
| 93 | $550.08 | $1,127,677,400,849.99 | $550,086,537,000 | 6 | 05/19/2026, 18:52:36 | |
| 94 | $536.51 | $1,073,010,231,572.49 | $536,510,479,285.48 | 4 | 05/13/2026, 15:28:51 | |
| 95 | $525.76 | $1,577,285,430,000.05 | $525,761,809,999.99 | 7 | 05/16/2026, 01:59:38 | |
| 96 | $0.5 | $511,429,369,889.69 | $509,391,802,679.37 | 2 | 04/29/2026, 02:02:14 | |
| 97 | $0.94 | $0.5 | $469,180,141,247.71 | 37 | 05/18/2026, 01:56:11 | |
| 98 | $4.53 | $851,896,909,716.15 | $448,605,305,337.39 | 4 | 05/18/2026, 02:09:12 | |
| 99 | $4.3 | $646,014,720,467.94 | $430,673,076,918.77 | 12 | 05/06/2026, 19:24:27 | |
| 100 | $426.9 | $1,280,699,999,999.98 | $426,900,000,000 | 11 | 05/19/2026, 15:38:05 |

