Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 101 | $425.4 | $96,457,947,148,031.16 | $425,399,375,817.55 | 15 | 05/19/2026, 13:49:01 | |
| 102 | $423.4 | $10,627,702,445,599.77 | $423,400,000,423.39 | 18 | 05/19/2026, 21:30:19 | |
| 103 | $423.25 | $1,969,591,103,095.93 | $423,225,967,308.82 | 16 | 05/19/2026, 19:02:42 | |
| 104 | $423.1 | $57,272,295,672,123.35 | $423,100,000,423.1 | 15 | 05/19/2026, 21:46:22 | |
| 105 | $422.8 | $1,268,399,999,999.98 | $422,800,000,000 | 11 | 05/19/2026, 20:26:01 | |
| 106 | $422.65 | $22,276,574,359,472.3 | $422,650,000,422.64 | 18 | 05/19/2026, 19:59:45 | |
| 107 | $422.6 | $4,071,195,963,973.01 | $422,600,000,000 | 28 | 05/19/2026, 20:44:55 | |
| 108 | < $0.01 | $16,520,905,837,693.24 | $420,450,000,420.45 | 20 | 05/20/2026, 06:40:09 | |
| 109 | $420.4 | $45,820,188,710,325.32 | $420,400,000,420.39 | 21 | 05/20/2026, 05:30:50 | |
| 110 | $420.25 | $31,447,741,025,277.05 | $420,250,000,420.25 | 16 | 05/19/2026, 22:00:31 | |
| 111 | $96.74 | $386,982,662,225.29 | $386,982,662,114.55 | 2 | 05/11/2026, 23:53:05 | |
| 112 | $345.82 | $0.84 | $345,827,231,720.57 | 3 | 05/06/2025, 08:07:11 | |
| 113 | $338.24 | $82,650,961,734,896.2 | $338,240,000,338.24 | 21 | 05/20/2026, 02:33:38 | |
| 114 | $337.74 | $3,846.82 | $337,747,232,880.4 | 121 | 04/16/2026, 17:07:34 | |
| 115 | $336.36 | $40,355,958,278,279.33 | $336,360,000,336.36 | 24 | 05/20/2026, 06:03:51 | |
| 116 | $330.75 | $0.01 | $330,758,814,915.01 | 8 | 05/26/2025, 23:26:02 | |
| 117 | $5,532.02 | $29,657,468,096,308.76 | $309,605,030,890.26 | 13 | 05/19/2026, 20:44:23 | |
| 118 | $282.7 | $2,475,725,050,257.56 | $282,700,000,000 | 26 | 05/19/2026, 21:29:53 | |
| 119 | $548.13 | $1,123,679,962,349.99 | $279,289,321,720.1 | 6 | 05/19/2026, 19:46:41 | |
| 120 | $71,141.58 | $246,137,985,847.55 | $246,005,035,842.81 | 4 | 04/13/2026, 21:25:00 |

