Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 10:27:20 | 71 | 9.281.617 16,88 % | 0,070949 | 0,00065852 | 0,00006585 | ||
20.05.2026, 10:27:19 | 57 | 8.246.488 15 % | 0,110826 | 0,00091392 | 0,00009139 | ||
20.05.2026, 10:27:18 | 74 | 11.529.775 20,97 % | 0,065824 | 0,00075894 | 0,00007589 | ||
20.05.2026, 10:27:17 | 59 | 6.680.910 12,15 % | 0,374351 | 0,002501 | 0,0002501 | ||
20.05.2026, 10:27:16 | 67 | 9.028.619 16,42 % | 0,140599 | 0,00126941 | 0,00012694 | ||
20.05.2026, 10:27:15 | 63 | 6.558.073 11,93 % | 0,089611 | 0,00058767 | 0,00005876 | ||
20.05.2026, 10:27:15 | 65 | 10.298.384 18,73 % | 0,1579 | 0,00162612 | 0,00016261 | ||
20.05.2026, 10:27:15 | 91 | 12.563.547 22,85 % | 0,113562 | 0,00142674 | 0,00014267 | ||
20.05.2026, 10:27:14 | 72 | 11.409.494 20,75 % | 0,282387 | 0,0032219 | 0,00032219 | ||
20.05.2026, 10:27:14 | 69 | 8.296.780 15,09 % | 0,181179 | 0,0015032 | 0,00015032 | ||
20.05.2026, 10:27:13 | 67 | 6.162.257 11,21 % | 0,083892 | 0,00051696 | 0,00005169 | ||
20.05.2026, 10:27:12 | 57 | 5.627.995 10,24 % | 0,142644 | 0,0008028 | 0,00008028 | ||
20.05.2026, 10:27:12 | 65 | 7.218.609 13,13 % | 0,08842 | 0,00063827 | 0,00006382 | ||
20.05.2026, 10:27:11 | 60 | 9.120.028 16,59 % | 0,068235 | 0,00062231 | 0,00006223 | ||
20.05.2026, 10:27:11 | 114 | 11.644.296 21,18 % | 2,15766 | 0,02512444 | 0,00251244 | ||
20.05.2026, 10:27:11 | 81 | 26.796.926 48,73 % | 0,071983 | 0,00192894 | 0,00019289 | ||
20.05.2026, 10:27:10 | 81 | 12.136.787 22,07 % | 0,150205 | 0,001823 | 0,0001823 | ||
20.05.2026, 10:27:10 | 54 | 14.399.306 26,19 % | 0,068513 | 0,00098655 | 0,00009865 | ||
20.05.2026, 10:27:09 | 69 | 9.854.515 17,92 % | 0,118828 | 0,00117099 | 0,00011709 | ||
20.05.2026, 10:27:09 | 71 | 8.974.096 16,32 % | 0,086817 | 0,00077911 | 0,00007791 |
