Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 10:19:52 | 53 | 7.926.059 14,42 % | 0,072785 | 0,00057689 | 0,00005768 | ||
20.05.2026, 10:19:52 | 72 | 20.557.547 37,38 % | 0,056945 | 0,00117065 | 0,00011706 | ||
20.05.2026, 10:19:51 | 50 | 6.601.286 12,01 % | 0,168766 | 0,00111407 | 0,0001114 | ||
20.05.2026, 10:19:51 | 58 | 8.141.033 14,81 % | 0,140464 | 0,00114352 | 0,00011435 | ||
20.05.2026, 10:19:51 | 62 | 8.584.223 15,61 % | 0,075956 | 0,00065203 | 0,0000652 | ||
20.05.2026, 10:19:50 | 48 | 7.814.930 14,21 % | 0,081285 | 0,00063524 | 0,00006352 | ||
20.05.2026, 10:19:50 | 74 | 11.353.531 20,65 % | 0,104894 | 0,00119092 | 0,00011909 | ||
20.05.2026, 10:19:49 | 77 | 8.729.038 15,88 % | 0,07511 | 0,00065564 | 0,00006556 | ||
20.05.2026, 10:19:49 | 84 | 9.004.931 16,38 % | 0,082362 | 0,00074167 | 0,00007416 | ||
20.05.2026, 10:19:48 | 55 | 11.053.838 20,1 % | 0,128443 | 0,00141979 | 0,00014197 | ||
20.05.2026, 10:19:48 | 90 | 12.559.042 22,84 % | 0,113879 | 0,00143021 | 0,00014302 | ||
20.05.2026, 10:19:47 | 51 | 10.421.853 18,95 % | 0,093459 | 0,00097402 | 0,0000974 | ||
20.05.2026, 10:19:47 | 65 | 18.056.975 32,84 % | 0,0797 | 0,00143914 | 0,00014391 | ||
20.05.2026, 10:19:47 | 57 | 6.944.733 12,63 % | 0,072263 | 0,00050185 | 0,00005018 | ||
20.05.2026, 10:19:46 | 75 | 9.286.540 16,89 % | 0,078823 | 0,00073199 | 0,00007319 | ||
20.05.2026, 10:19:46 | 84 | 9.610.151 17,48 % | 0,108892 | 0,00104647 | 0,00010464 | ||
20.05.2026, 10:19:45 | 88 | 9.749.873 17,73 % | 0,11297 | 0,00110144 | 0,00011014 | ||
20.05.2026, 10:19:45 | 73 | 10.278.575 18,69 % | 0,083298 | 0,00085619 | 0,00008561 | ||
20.05.2026, 10:19:44 | 73 | 11.823.575 21,5 % | 0,067214 | 0,00079471 | 0,00007947 | ||
20.05.2026, 10:19:44 | 55 | 10.365.948 18,85 % | 0,081831 | 0,00084825 | 0,00008482 |
