Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 08:15:59 | 12 | 9.362 | 1.740.124 4,36 % | < 0,000001 | ||
23.05.2026, 08:15:57 | 11 | 4.057 | 701.477 1,76 % | < 0,000001 | ||
23.05.2026, 08:15:55 | 13 | 7.812 | 1.124.472 2,82 % | < 0,000001 | ||
23.05.2026, 08:15:53 | 12 | 3.967 | 554.735 1,39 % | < 0,000001 | ||
23.05.2026, 08:15:51 | 14 | 5.232 | 892.012 2,24 % | < 0,000001 | ||
23.05.2026, 08:15:49 | 11 | 4.658 | 626.909 1,57 % | < 0,000001 | ||
23.05.2026, 08:15:47 | 14 | 8.905 | 1.409.281 3,53 % | < 0,000001 | ||
23.05.2026, 08:15:45 | 13 | 3.982 | 636.832 1,6 % | < 0,000001 | ||
23.05.2026, 08:15:43 | 8 | 2.445 | 517.467 1,3 % | < 0,000001 | ||
23.05.2026, 08:15:41 | 10 | 3.853 | 624.179 1,57 % | < 0,000001 | ||
23.05.2026, 08:15:39 | 9 | 4.446 | 613.335 1,54 % | < 0,000001 | ||
23.05.2026, 08:15:37 | 12 | 4.132 | 666.926 1,67 % | < 0,000001 | ||
23.05.2026, 08:15:35 | 15 | 6.723 | 916.621 2,3 % | < 0,000001 | ||
23.05.2026, 08:15:33 | 15 | 5.062 | 905.785 2,27 % | < 0,000001 | ||
23.05.2026, 08:15:31 | 11 | 6.493 | 1.184.620 2,97 % | < 0,000001 | ||
23.05.2026, 08:15:29 | 15 | 7.956 | 1.530.424 3,83 % | < 0,000001 | ||
23.05.2026, 08:15:27 | 11 | 6.641 | 944.210 2,37 % | < 0,000001 | ||
23.05.2026, 08:15:25 | 15 | 7.483 | 1.185.192 2,97 % | < 0,000001 | ||
23.05.2026, 08:15:23 | 13 | 4.675 | 728.169 1,83 % | < 0,000001 | ||
23.05.2026, 08:15:21 | 10 | 3.164 | 533.941 1,34 % | < 0,000001 |
