Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-23 08:25:33 | 14 | 670 703 1,68 % | 0,416455 | 0,00027931 | 0,00000748 | ||
2026-05-23 08:25:32 | 35 | 2 737 055 6,85 % | 0,588378 | 0,00161042 | 0,00003065 | ||
2026-05-23 08:25:31 | 9 | 345 970 0,87 % | 0,011713 | 0,00000405 | 0,00000391 | ||
2026-05-23 08:25:30 | 17 | 1 160 454 2,91 % | 0,011851 | 0,00001375 | 0,00001323 | ||
2026-05-23 08:25:29 | 17 | 726 653 1,82 % | 0,016049 | 0,00001166 | 0,00000836 | ||
2026-05-23 08:25:28 | 30 | 11 745 094 29,37 % | 0,041599 | 0,00048858 | 0,00013227 | ||
2026-05-23 08:25:27 | 20 | 1 514 810 3,79 % | 0,114895 | 0,00017404 | 0,00001718 | ||
2026-05-23 08:25:26 | 11 | 590 012 1,48 % | 0,011452 | 0,00000675 | 0,00000675 | ||
2026-05-23 08:25:25 | 25 | 1 732 357 4,34 % | 0,013575 | 0,00002351 | 0,00001996 | ||
2026-05-23 08:25:24 | 13 | 14 890 320 37,23 % | 0,020656 | 0,00030758 | 0,00016633 | ||
2026-05-23 08:25:23 | 14 | 1 215 903 3,04 % | 0,139867 | 0,00017006 | 0,00001369 | ||
2026-05-23 08:25:22 | 15 | 1 272 060 3,19 % | 0,011548 | 0,00001469 | 0,00001443 | ||
2026-05-23 08:25:21 | 49 | 6 049 225 15,13 % | 0,8457 | 0,00511583 | 0,00006823 | ||
2026-05-23 08:25:20 | 74 | 2 995 315 7,49 % | 0,011397 | 0,00003413 | 0,00003388 | ||
2026-05-23 08:25:19 | 71 | 2 681 235 6,71 % | 0,031646 | 0,00008485 | 0,00003044 | ||
2026-05-23 08:25:18 | 79 | 3 565 761 8,92 % | 0,01144 | 0,00004079 | 0,00004052 | ||
2026-05-23 08:25:17 | 73 | 3 502 617 8,76 % | 0,069129 | 0,00024213 | 0,00003986 | ||
2026-05-23 08:25:16 | 75 | 3 408 830 8,53 % | 0,01148 | 0,00003913 | 0,00003886 | ||
2026-05-23 08:25:15 | 82 | 2 762 201 6,91 % | 0,01266 | 0,00003497 | 0,00003159 | ||
2026-05-23 08:25:14 | 88 | 4 124 870 10,32 % | 0,069607 | 0,00028712 | 0,00004716 |
