Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-20 06:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:39:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 06:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 06:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 06:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-20 06:38:54 | IBC acknowledgement | -- | 0,002394 ATOM | ||||
2026-05-20 06:38:48 | IBC acknowledgement | -- | 0,002517 ATOM | ||||
2026-05-20 06:38:42 | IBC transfer | 26 ATOM | 0,001194 ATOM | ||||
2026-05-20 06:38:36 | IBC transfer | 0,52 ATOM | 0,001093 ATOM | ||||
2026-05-20 06:38:30 | Withdraw delegator reward | 0,00712 ATOM | |||||
2026-05-20 06:38:25 | IBC receive | 0,006359 ATOM | |||||
2026-05-20 06:38:19 | Send | 41,8 ATOM | 0,003 ATOM | ||||
2026-05-20 06:38:13 | Send | 4,173857 ATOM | 0,1 ATOM | ||||
2026-05-20 06:38:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:38:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-20 06:38:07 | Send | -- | 0 ATOM | 0,00045 ATOM |
