Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-08 03:44:08 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000041 | ||
2026-06-08 03:43:33 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:43:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004077 | 0,000014 | ||
2026-06-08 03:43:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,004077 | 0,000055 | ||
2026-06-08 03:42:57 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:42:47 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:42:37 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:42:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004077 | 0,000014 | ||
2026-06-08 03:42:12 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:42:09 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:42:01 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:41:58 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,004077 | 0,000055 | ||
2026-06-08 03:41:53 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:41:51 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:41:32 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:41:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004077 | 0,000014 | ||
2026-06-08 03:41:22 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:41:10 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:41:02 | 1 | 730 | 2 302 948 0,01 % | 281 474 976 710 655 | 1,098 | 0,00177 | ||
2026-06-08 03:41:01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025075 | 0,000028 |
