Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-24 01:33:22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:22 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
2026-05-24 01:33:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:18 | 2 | 1 394 | 119 612 0,01 % | 1 800 | ||
2026-05-24 01:33:15 | 2 | 1 152 | 86 376 0,01 % | 1 800 | ||
2026-05-24 01:33:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:08 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:33:06 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:32:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:32:53 | 2 | 1 143 | 86 340 0,01 % | 1 800 | ||
2026-05-24 01:32:50 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
2026-05-24 01:32:49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-24 01:32:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-24 01:32:46 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
