Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-06-07 11:28:19 | 2 | 1 136 | 59 523 0,01 % | 1 800 | ||
2026-06-07 11:28:13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:28:06 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:28:02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-06-07 11:27:47 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
2026-06-07 11:27:44 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:27:37 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:27:33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:27:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:27:20 | 2 | 2 466 | 194 823 0,01 % | 1 800 | ||
2026-06-07 11:27:10 | 2 | 2 466 | 194 925 0,01 % | 1 800 | ||
2026-06-07 11:27:00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-06-07 11:26:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:26:51 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
2026-06-07 11:26:51 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-06-07 11:26:49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:26:43 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
2026-06-07 11:26:43 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
2026-06-07 11:26:39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-06-07 11:26:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
