Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-06-08 09:58:08 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
2026-06-08 09:58:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01958609 | |||||
2026-06-08 09:58:06 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000803 | |||||
2026-06-08 09:58:06 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
2026-06-08 09:58:05 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
2026-06-08 09:58:05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
2026-06-08 09:58:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346874 | |||||
2026-06-08 09:58:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06506849 | |||||
2026-06-08 09:58:02 | transfer | Legacy Transaction | 0KLAY | 0,00108325 | |||||
2026-06-08 09:58:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-08 09:58:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
2026-06-08 09:57:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-06-08 09:57:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-06-08 09:57:57 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-06-08 09:57:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01459312 | |||||
2026-06-08 09:57:54 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
2026-06-08 09:57:53 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00152252 | |||||
2026-06-08 09:57:51 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
2026-06-08 09:57:51 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
2026-06-08 09:57:50 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 |
