Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $8 018 636,29 | $1 179 294,36 | 17 | 2026-04-24 21:15:05 | |
| 9982 | < $0,01 | $3 601 851,06 | $1 179 202,15 | 2 | 2026-05-11 09:02:06 | |
| 9983 | < $0,01 | $3 601 154,16 | $1 178 967,83 | 2 | 2026-05-13 16:59:57 | |
| 9984 | < $0,01 | $3 600 778,79 | $1 178 844,95 | 2 | 2026-05-11 12:57:23 | |
| 9985 | < $0,01 | $1 524,33 | $1 178 721,6 | 2 | 2026-05-11 01:11:41 | |
| 9986 | < $0,01 | $3 599 597,92 | $1 178 458,19 | 3 | 2026-05-11 17:07:26 | |
| 9987 | < $0,01 | $3 598 521,88 | $1 178 106,07 | 2 | 2026-05-12 17:22:04 | |
| 9988 | < $0,01 | $14 320 940,88 | $1 178 000,38 | 13 | 2026-04-24 20:57:33 | |
| 9989 | < $0,01 | $3 598 146,37 | $1 177 983,12 | 2 | 2026-05-11 13:42:38 | |
| 9990 | < $0,01 | $2 022,76 | $1 177 846,97 | 14 | 2026-05-08 00:01:43 | |
| 9991 | < $0,01 | $3 597 396,45 | $1 177 737,61 | 2 | 2026-05-12 15:46:10 | |
| 9992 | < $0,01 | $3 597 018,85 | $1 177 613,99 | 2 | 2026-05-13 11:47:49 | |
| 9993 | < $0,01 | $2 420 791,17 | $1 177 504,18 | 4 | 2026-05-13 09:04:52 | |
| 9994 | < $0,01 | $3 595 893,54 | $1 177 245,58 | 2 | 2026-05-13 16:35:05 | |
| 9995 | < $0,01 | $3 595 704,99 | $1 177 183,85 | 2 | 2026-05-11 13:42:19 | |
| 9996 | < $0,01 | $1 522,26 | $1 177 122,08 | 2 | 2026-05-11 03:41:46 | |
| 9997 | < $0,01 | $3 595 008,52 | $1 176 962,2 | 2 | 2026-05-13 17:12:28 | |
| 9998 | < $0,01 | $3 594 388,12 | $1 176 752,73 | 2 | 2026-05-13 16:47:45 | |
| 9999 | < $0,01 | $3 593 636,57 | $1 176 506,68 | 2 | 2026-05-13 12:00:11 | |
| 10000 | < $0,01 | $3 593 636,28 | $1 176 506,59 | 2 | 2026-05-11 08:24:37 |

