Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
2026-05-23 09:06:00 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:58 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:58 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:58 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:58 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:55 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:55 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:55 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:55 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:52 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:50 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:47 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:45 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:45 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:40 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:37 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:37 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:37 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:33 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-23 09:05:33 | INVOKE | ACCEPTED_ON_L2 |
