Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 2026-05-23 10:20:52 | 12 | ||
1136 | 2026-05-23 10:20:52 | 13 | ||
1136 | 2026-05-23 10:20:51 | 22 | ||
1136 | 2026-05-23 10:20:51 | 12 | ||
1136 | 2026-05-23 10:20:51 | 10 | ||
1136 | 2026-05-23 10:20:51 | 11 | ||
1136 | 2026-05-23 10:20:50 | 18 | ||
1136 | 2026-05-23 10:20:50 | 8 | ||
1136 | 2026-05-23 10:20:50 | 12 | ||
1136 | 2026-05-23 10:20:50 | 7 | ||
1136 | 2026-05-23 10:20:50 | 9 | ||
1136 | 2026-05-23 10:20:49 | 13 | ||
1136 | 2026-05-23 10:20:49 | 9 | ||
1136 | 2026-05-23 10:20:49 | 11 | ||
1136 | 2026-05-23 10:20:49 | 20 | ||
1136 | 2026-05-23 10:20:48 | 23 | ||
1136 | 2026-05-23 10:20:48 | 8 | ||
1136 | 2026-05-23 10:20:48 | 11 | ||
1136 | 2026-05-23 10:20:48 | 17 | ||
1136 | 2026-05-23 10:20:47 | 27 |
