Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 10:51:05 | 10 | ||
1136 | 23.05.2026, 10:51:05 | 15 | ||
1136 | 23.05.2026, 10:51:05 | 12 | ||
1136 | 23.05.2026, 10:51:05 | 17 | ||
1136 | 23.05.2026, 10:51:04 | 21 | ||
1136 | 23.05.2026, 10:51:04 | 12 | ||
1136 | 23.05.2026, 10:51:04 | 11 | ||
1136 | 23.05.2026, 10:51:04 | 10 | ||
1136 | 23.05.2026, 10:51:04 | 14 | ||
1136 | 23.05.2026, 10:51:03 | 11 | ||
1136 | 23.05.2026, 10:51:03 | 14 | ||
1136 | 23.05.2026, 10:51:03 | 20 | ||
1136 | 23.05.2026, 10:51:03 | 18 | ||
1136 | 23.05.2026, 10:51:02 | 18 | ||
1136 | 23.05.2026, 10:51:02 | 14 | ||
1136 | 23.05.2026, 10:51:02 | 19 | ||
1136 | 23.05.2026, 10:51:02 | 11 | ||
1136 | 23.05.2026, 10:51:01 | 11 | ||
1136 | 23.05.2026, 10:51:01 | 16 | ||
1136 | 23.05.2026, 10:51:01 | 15 |
