Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026, 08:30:58 | 24 | ||
1133 | 20.05.2026, 08:30:58 | 18 | ||
1133 | 20.05.2026, 08:30:57 | 27 | ||
1133 | 20.05.2026, 08:30:57 | 47 | ||
1133 | 20.05.2026, 08:30:57 | 75 | ||
1133 | 20.05.2026, 08:30:57 | 40 | ||
1133 | 20.05.2026, 08:30:56 | 120 | ||
1133 | 20.05.2026, 08:30:56 | 62 | ||
1133 | 20.05.2026, 08:30:56 | 36 | ||
1133 | 20.05.2026, 08:30:55 | 30 | ||
1133 | 20.05.2026, 08:30:55 | 51 | ||
1133 | 20.05.2026, 08:30:55 | 43 | ||
1133 | 20.05.2026, 08:30:55 | 98 | ||
1133 | 20.05.2026, 08:30:55 | 158 | ||
1133 | 20.05.2026, 08:30:54 | 33 | ||
1133 | 20.05.2026, 08:30:54 | 16 | ||
1133 | 20.05.2026, 08:30:54 | 13 | ||
1133 | 20.05.2026, 08:30:53 | 18 | ||
1133 | 20.05.2026, 08:30:53 | 21 | ||
1133 | 20.05.2026, 08:30:53 | 16 |
