Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 10:48:29 | 66 | 10,038,611 18.26% | 0.132304 | 0.00132815 | 0.00013281 | ||
05/25/2026, 10:48:28 | 49 | 8,192,522 14.9% | 0.247798 | 0.00203009 | 0.000203 | ||
05/25/2026, 10:48:28 | 76 | 16,963,760 30.85% | 0.070228 | 0.00119133 | 0.00011913 | ||
05/25/2026, 10:48:28 | 66 | 11,719,932 21.31% | 0.118109 | 0.00138423 | 0.00013842 | ||
05/25/2026, 10:48:27 | 56 | 6,788,456 12.35% | 0.16531 | 0.0011222 | 0.00011222 | ||
05/25/2026, 10:48:27 | 69 | 9,055,967 16.47% | 0.216828 | 0.00196359 | 0.00019635 | ||
05/25/2026, 10:48:26 | 64 | 9,416,597 17.13% | 0.096597 | 0.00090961 | 0.00009096 | ||
05/25/2026, 10:48:26 | 54 | 11,499,872 20.91% | 0.113935 | 0.00131024 | 0.00013102 | ||
05/25/2026, 10:48:25 | 77 | 12,292,392 22.35% | 0.096736 | 0.00118912 | 0.00011891 | ||
05/25/2026, 10:48:25 | 58 | 8,893,684 16.18% | 0.296013 | 0.00263265 | 0.00026326 | ||
05/25/2026, 10:48:24 | 77 | 9,473,224 17.23% | 0.105179 | 0.00099638 | 0.00009963 | ||
05/25/2026, 10:48:24 | 114 | 8,797,188 16% | 0.065216 | 0.00057371 | 0.00005737 | ||
05/25/2026, 10:48:24 | 69 | 6,317,359 11.49% | 0.1542 | 0.00097414 | 0.00009741 | ||
05/25/2026, 10:48:23 | 59 | 4,913,249 8.94% | 0.122855 | 0.00060361 | 0.00006036 | ||
05/25/2026, 10:48:23 | 153 | 10,547,835 19.18% | 0.071653 | 0.00075578 | 0.00007557 | ||
05/25/2026, 10:48:22 | 63 | 8,245,624 15% | 0.070113 | 0.00057812 | 0.00005781 | ||
05/25/2026, 10:48:22 | 51 | 6,775,604 12.32% | 0.058637 | 0.0003973 | 0.00003973 | ||
05/25/2026, 10:48:21 | 103 | 10,144,388 18.45% | 0.070297 | 0.00071312 | 0.00007131 | ||
05/25/2026, 10:48:21 | 73 | 7,170,223 13.04% | 0.068303 | 0.00048975 | 0.00004897 | ||
05/25/2026, 10:48:20 | 81 | 10,462,098 19.03% | 0.106257 | 0.00111167 | 0.00011116 |
