Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 09:58:48 | 57 | 9,984,174 18.16% | 0.254529 | 0.00254126 | 0.00025412 | ||
05/25/2026, 09:58:47 | 76 | 20,789,136 37.8% | 0.064647 | 0.00134396 | 0.00013439 | ||
05/25/2026, 09:58:47 | 66 | 11,564,087 21.03% | 0.112367 | 0.00129942 | 0.00012994 | ||
05/25/2026, 09:58:46 | 65 | 10,225,966 18.6% | 0.106785 | 0.00109198 | 0.00010919 | ||
05/25/2026, 09:58:46 | 80 | 12,227,064 22.24% | 0.074253 | 0.0009079 | 0.00009079 | ||
05/25/2026, 09:58:45 | 68 | 8,836,739 16.07% | 0.084642 | 0.00074796 | 0.00007479 | ||
05/25/2026, 09:58:45 | 108 | 12,649,489 23% | 0.123889 | 0.00156713 | 0.00015671 | ||
05/25/2026, 09:58:45 | 80 | 11,197,124 20.36% | 0.086762 | 0.00097148 | 0.00009714 | ||
05/25/2026, 09:58:44 | 100 | 13,513,259 24.57% | 0.115338 | 0.0015586 | 0.00015586 | ||
05/25/2026, 09:58:44 | 61 | 13,186,072 23.98% | 0.079418 | 0.00104721 | 0.00010472 | ||
05/25/2026, 09:58:43 | 74 | 10,164,822 18.49% | 0.102307 | 0.00103994 | 0.00010399 | ||
05/25/2026, 09:58:43 | 73 | 14,914,566 27.12% | 0.122693 | 0.00182992 | 0.00018299 | ||
05/25/2026, 09:58:42 | 82 | 9,874,495 17.96% | 0.123197 | 0.00121651 | 0.00012165 | ||
05/25/2026, 09:58:42 | 78 | 14,374,673 26.14% | 0.096264 | 0.00138377 | 0.00013837 | ||
05/25/2026, 09:58:41 | 80 | 7,356,750 13.38% | 0.077614 | 0.00057098 | 0.00005709 | ||
05/25/2026, 09:58:41 | 74 | 11,672,648 21.23% | 0.10937 | 0.00127664 | 0.00012766 | ||
05/25/2026, 09:58:40 | 79 | 10,702,597 19.46% | 0.102246 | 0.00109429 | 0.00010942 | ||
05/25/2026, 09:58:40 | 59 | 19,273,022 35.05% | 0.123974 | 0.00238936 | 0.00023893 | ||
05/25/2026, 09:58:40 | 56 | 11,395,227 20.72% | 0.078072 | 0.00088964 | 0.00008896 | ||
05/25/2026, 09:58:39 | 85 | 8,987,749 16.35% | 0.092251 | 0.00082913 | 0.00008291 |
