Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 07:45:13 | 209 | 83,694,783 59.79% | 140,000,000 | 425.459506 | 14.305961 | 21.30278004 | ||
05/25/2026, 07:45:11 | 153 | 55,019,311 39.3% | 140,000,000 | 420.233358 | 9.02029 | 14.10065917 | ||
05/25/2026, 07:45:09 | 168 | 67,452,842 48.19% | 140,000,000 | 432.085561 | 11.773596 | 17.37180224 | ||
05/25/2026, 07:45:07 | 153 | 64,400,092 46.01% | 140,000,000 | 424.501712 | 11.271176 | 16.06677314 | ||
05/25/2026, 07:45:06 | 192 | 66,864,050 47.77% | 140,000,000 | 416.987373 | 11.116749 | 16.7647152 | ||
05/25/2026, 07:45:04 | 192 | 80,744,141 57.68% | 140,000,000 | 406.931494 | 12.556633 | 20.30070035 | ||
05/25/2026, 07:45:02 | 117 | 34,932,721 24.96% | 140,000,000 | 419.399637 | 5.77877 | 8.87199959 | ||
05/25/2026, 07:45:00 | 103 | 32,285,277 23.07% | 140,000,000 | 447.407773 | 6.158245 | 8.28643885 | ||
05/25/2026, 07:44:59 | 117 | 33,880,356 24.21% | 140,000,000 | 418.852656 | 5.405223 | 8.78565387 | ||
05/25/2026, 07:44:57 | 128 | 73,105,187 52.22% | 140,000,000 | 404.047492 | 11.288279 | 18.24968804 | ||
05/25/2026, 07:44:55 | 121 | 38,593,887 27.57% | 140,000,000 | 441.524644 | 7.313601 | 9.72655077 | ||
05/25/2026, 07:44:53 | 130 | 38,839,144 27.75% | 140,000,000 | 421.554057 | 6.712658 | 9.66014049 | ||
05/25/2026, 07:44:52 | 127 | 43,904,461 31.37% | 140,000,000 | 430.526029 | 7.887014 | 11.01499863 | ||
05/25/2026, 07:44:50 | 155 | 49,436,974 35.32% | 140,000,000 | 438.440338 | 9.175353 | 12.49981058 | ||
05/25/2026, 07:44:48 | 160 | 44,550,886 31.83% | 140,000,000 | 436.265693 | 8.365614 | 11.07040911 | ||
05/25/2026, 07:44:46 | 160 | 41,318,620 29.52% | 140,000,000 | 418.683789 | 6.938576 | 10.36085953 | ||
05/25/2026, 07:44:45 | 122 | 36,979,046 26.42% | 140,000,000 | 438.075206 | 7.035863 | 9.16373945 | ||
05/25/2026, 07:44:43 | 130 | 33,225,973 23.74% | 140,000,000 | 436.828407 | 6.194433 | 8.31961503 | ||
05/25/2026, 07:44:41 | 144 | 42,114,146 30.09% | 140,000,000 | 444.550717 | 8.081899 | 10.63997458 | ||
05/25/2026, 07:44:39 | 136 | 40,916,428 29.23% | 140,000,000 | 421.526088 | 7.060916 | 10.1864255 |
