Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 07:28:00 | 57 | 7.884.528 14,34 % | 0,062332 | 0,00049145 | 0,00004914 | ||
20.05.2026, 07:27:59 | 43 | 5.438.369 9,89 % | 0,079635 | 0,00043308 | 0,0000433 | ||
20.05.2026, 07:27:59 | 50 | 7.321.498 13,32 % | 0,058947 | 0,00043158 | 0,00004315 | ||
20.05.2026, 07:27:58 | 35 | 3.039.667 5,53 % | 0,352787 | 0,00107235 | 0,00010723 | ||
20.05.2026, 07:27:58 | 57 | 10.327.556 18,78 % | 0,065497 | 0,00067642 | 0,00006764 | ||
20.05.2026, 07:27:57 | 62 | 7.511.389 13,66 % | 0,072848 | 0,00054719 | 0,00005471 | ||
20.05.2026, 07:27:57 | 31 | 4.548.534 8,28 % | 0,102607 | 0,00046671 | 0,00004667 | ||
20.05.2026, 07:27:57 | 59 | 8.605.828 15,65 % | 0,063187 | 0,00054378 | 0,00005437 | ||
20.05.2026, 07:27:56 | 39 | 4.870.287 8,86 % | 0,106258 | 0,00051751 | 0,00005175 | ||
20.05.2026, 07:27:56 | 68 | 10.465.413 19,03 % | 0,154731 | 0,00161933 | 0,00016193 | ||
20.05.2026, 07:27:55 | 45 | 8.412.644 15,3 % | 0,107772 | 0,00090664 | 0,00009066 | ||
20.05.2026, 07:27:55 | 40 | 3.615.484 6,58 % | 0,096367 | 0,00034841 | 0,00003484 | ||
20.05.2026, 07:27:54 | 37 | 4.342.650 7,9 % | 0,086236 | 0,00037449 | 0,00003744 | ||
20.05.2026, 07:27:54 | 45 | 5.709.339 10,39 % | 0,058119 | 0,00033182 | 0,00003318 | ||
20.05.2026, 07:27:53 | 46 | 8.929.281 16,24 % | 0,082433 | 0,00073607 | 0,0000736 | ||
20.05.2026, 07:27:53 | 45 | 5.742.502 10,45 % | 0,072573 | 0,00041675 | 0,00004167 | ||
20.05.2026, 07:27:52 | 57 | 6.444.157 11,72 % | 0,145569 | 0,00093807 | 0,0000938 | ||
20.05.2026, 07:27:52 | 46 | 6.881.347 12,52 % | 0,060227 | 0,00041444 | 0,00004144 | ||
20.05.2026, 07:27:52 | 26 | 3.009.425 5,48 % | 0,098647 | 0,00029687 | 0,00002968 | ||
20.05.2026, 07:27:51 | 40 | 5.150.238 9,37 % | 0,08434 | 0,00043437 | 0,00004343 |
