Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 07:28:14 | 29 | 2.930.988 5,33 % | 0,175829 | 0,00051535 | 0,00005153 | ||
20.05.2026, 07:28:13 | 41 | 5.053.168 9,19 % | 0,056962 | 0,00028784 | 0,00002878 | ||
20.05.2026, 07:28:13 | 52 | 4.227.632 7,69 % | 0,104009 | 0,00043971 | 0,00004397 | ||
20.05.2026, 07:28:12 | 58 | 10.809.186 19,66 % | 0,063549 | 0,00068692 | 0,00006869 | ||
20.05.2026, 07:28:12 | 37 | 4.825.478 8,78 % | 0,091566 | 0,00044185 | 0,00004418 | ||
20.05.2026, 07:28:11 | 52 | 5.761.005 10,48 % | 0,073781 | 0,00042505 | 0,0000425 | ||
20.05.2026, 07:28:11 | 37 | 2.453.423 4,47 % | 0,113764 | 0,00027911 | 0,00002791 | ||
20.05.2026, 07:28:10 | 44 | 6.712.832 12,21 % | 0,102335 | 0,00068696 | 0,00006869 | ||
20.05.2026, 07:28:10 | 37 | 9.177.281 16,69 % | 0,057176 | 0,00052472 | 0,00005247 | ||
20.05.2026, 07:28:10 | 44 | 4.009.807 7,3 % | 0,114136 | 0,00045766 | 0,00004576 | ||
20.05.2026, 07:28:09 | 50 | 6.871.444 12,5 % | 0,060227 | 0,00041384 | 0,00004138 | ||
20.05.2026, 07:28:09 | 52 | 6.492.428 11,81 % | 0,079011 | 0,00051297 | 0,00005129 | ||
20.05.2026, 07:28:08 | 49 | 5.598.867 10,18 % | 0,110019 | 0,00061598 | 0,00006159 | ||
20.05.2026, 07:28:08 | 49 | 6.735.034 12,25 % | 0,095791 | 0,00064516 | 0,00006451 | ||
20.05.2026, 07:28:07 | 51 | 5.483.317 9,97 % | 0,078011 | 0,00042776 | 0,00004277 | ||
20.05.2026, 07:28:07 | 58 | 8.668.379 15,77 % | 0,089303 | 0,00077411 | 0,00007741 | ||
20.05.2026, 07:28:06 | 55 | 5.183.149 9,43 % | 0,124461 | 0,0006451 | 0,00006451 | ||
20.05.2026, 07:28:06 | 40 | 8.036.651 14,62 % | 0,054025 | 0,00043418 | 0,00004341 | ||
20.05.2026, 07:28:06 | 61 | 9.789.165 17,8 % | 0,078285 | 0,00076634 | 0,00007663 | ||
20.05.2026, 07:28:05 | 38 | 3.295.649 6 % | 0,095521 | 0,0003148 | 0,00003148 |
